Description
TECHNICAL DATA
Trade name | WBL250 - Brushless | ||||||||||
Weiss reference | 10103250 | 10103251 | 10103252 | ||||||||
Distance between centers | 400mm | 550mm | 750mm | ||||||||
Maximum turning diameter on the bed | Ø250mm | ||||||||||
Maximum turning diameter on cross slide | Ø145mm | ||||||||||
Bed width | 135mm | ||||||||||
MT spindle nose | CM4 | ||||||||||
Spindle speed adjustment | Variable via potentiometer | ||||||||||
Spindle bore | Ø26mm | ||||||||||
Speed range | 50-2500rpm | ||||||||||
Range of feed speeds | 0.07-0.20mm | ||||||||||
Withworth threads range | 8-56 TPI | ||||||||||
Metric threads range | 0.4-3.5mm | ||||||||||
Tool post travel | 50mm | ||||||||||
Cross slide travel | 110mm | ||||||||||
Tailstock sleeve stroke | 70mm | ||||||||||
Taper of tailstock sleeve | MT2 | ||||||||||
Motor and voltage | 1100W - 230V single phase |
STANDARD EQUIPMENT
- 3-jaw chuck Ø125mm (M1 and M2 jaws)
- Dry points
- Set of gears for threads and feeds
- Swarf and cutting oil collection tray
- Technical documentation
Notice
There are no reviews yet.