Description
TECHNICAL SPECIFICATIONS
Trade name | WBL250F | ||||||||||
Reference Weiss | 10103255 | 10103256 | |||||||||
Distance between spindles | 550mm | 750mm | |||||||||
Max. bench passage diameter | 250mm | ||||||||||
Max. passage diameter on cross slide | 145mm | ||||||||||
Bench width | 135mm | ||||||||||
Spindle cone | CM4 | ||||||||||
Spindle speed adjustment | Variable via potentiometer | ||||||||||
Spindle passage diameter | 26mm | ||||||||||
Speed range | 50-2500rpm | ||||||||||
Range of transverse feed speeds | 0.03-0.075 mm/revs | ||||||||||
Longitudinal feed speed range | 0.06-0.32 mm/rev | ||||||||||
Withworth thread range | 8-56 threads per inch | ||||||||||
Metric thread range | 0.2-3.5 mm | ||||||||||
Upper carriage travel | 50mm | ||||||||||
Cross slide travel | 115mm | ||||||||||
Tailstock sleeve travel | 70mm | ||||||||||
Tailstock sleeve cone | CM2 | ||||||||||
Motor and voltage | 1100W - 230V single-phase |
STANDARD EQUIPMENT
- 3-jaw chuck Ø125mm (M1 and M2 jaws)
- Dry points
- Set of gears for threads and feeds
- Drop-in watch
- Swarf and cutting oil drip tray
- Technical documentation
Didier loze -
very good tour and top-notch distributor who delivers a machine that's set up and ready to use. don't hesitate!
langlois -
excellent tour the wbl 250f , with modifications made to order for my uses!
a very good relationship with mr chauvin!
Langlois -
2 weiss machines in the lab .... The lathe 250 machines aluminum and titanium alloys almost every day...
The next one will be a weiss....
The relationship with mr chauvin is fast,
The only negative point is that you need a cart and arms to move the machines....