Description
TECHNICAL DATA
Trade name | WBM45 | WBM45L |
Weiss reference | 10203452 | 10203453 |
Maximum drilling capacity | Ø40 mm | Ø40 mm |
Maximum end milling capacity | Ø32 mm | Ø32 mm |
Maximum surfacing capacity | Ø80 mm | Ø80 mm |
Table dimensions | 800×240 mm | 1000×240 mm |
Cross feed | 230 mm | 230 mm |
Longitudinal feed | 560 mm | 760 mm |
Type of spindle nose | ISO30 | ISO30 |
Spindle stroke | 120 mm | 120 mm |
Number and dimensions of table slots | 3 x 14 mm | 3 x 14 mm |
Spindle speed adjustment | Variable speed + gearbox | Variable speed + gearbox |
Speed range | 60 to 2500 rpm | 60 to 2500 rpm |
Maximum head tilt angle | ±90° | ±90° |
Knee size | 260 mm | 260 mm |
Max. distance spindle nose - table | 470 mm | 470 mm |
Motor | 1500W - 400V three phases | 1500W - 400V three phases |
STANDARD EQUIPMENT
- Machine stand with oil tray and cabinet
- Drill chuck with key, capacity 3 - 16mm
- Halogen working light
- Coolant device with hose
- Automatic boring device
- Electric headstock up/down
- Digital display on spindle axis
- 3 axis DRO
- Automatic electric feed on longitudinal axis
- Automatic electric feed on transversal axis
- Milling vice on swivel base L100mm
- Operator manual
Notice
There are no reviews yet.