Description
TECHNICAL DATA
Trade name | WBL250F | ||||||||||
Weiss reference | 10103255 | 10103256 | |||||||||
Distance between centers | 550mm | 750mm | |||||||||
Maximum turning diameter on the bed | 250mm | ||||||||||
Maximum turning diameter on cross slide | 145mm | ||||||||||
Bed width | 135mm | ||||||||||
MT spindle nose | CM4 | ||||||||||
Spindle speed adjustment | Variable via potentiometer | ||||||||||
Spindle bore | 26mm | ||||||||||
Speed range | 50-2500rpm | ||||||||||
Cross feed speed range | 0.03-0.075 mm/rev | ||||||||||
Longitudinal feed speed range | 0.06-0.32 mm/rev | ||||||||||
Withworth threads range | 8-56 TPI | ||||||||||
Metric threads range | 0.2-3.5 mm | ||||||||||
Tool post travel | 50mm | ||||||||||
Cross slide travel | 115mm | ||||||||||
Tailstock sleeve stroke | 70mm | ||||||||||
Taper of tailstock sleeve | MT2 | ||||||||||
Motor and voltage | 1100W - 230V single phase |
STANDARD EQUIPMENT
- 3-jaw chuck Ø125mm (M1 and M2 jaws)
- Dry points
- Set of gears for threads and feeds
- Drop-in watch
- Swarf and cutting oil drip tray
- Technical documentation
Didier loze - –
very good tour and top distributor who delivers a machine adjusted and ready to use... don't hesitate!
langlois - –
excellent tour the wbl 250f, with modifications made to order for my uses!
a very good relationship with mr chauvin !
Langlois - –
2 weiss machines in the lab .... The 250 lathe machines almost every day aluminum and titanium alloys...
The next one will be a weiss....
The relationship with mr chauvin is fast,
The only negative point is to provide a cart and arms to move the machines ....